Cables and Connectors
MCG offers cables and connectors to simplify the installation and commissioning of MCG motors and systems. Cables come in a variety of lengths and signal configurations. MCG cables utilize UL recognized materials. Separate power and signal cables are shielded to maximize noise immunity. MCG cables are not intended for continuous flex applications.
I & IB Series Motor Cables
I & IB Series Motor cables are designed to conveniently extend the leads on the I & IB Series of brushless motors. These inexpensive cables plug directly into the motors power and signal latching connectors and extend the motor leads another 10 or 25 ft. Signal cables come in three configurations: Hall commutation support, Encoder or Commutation Encoder.
Power Cables:
| Cable Series |
AWG | Data Sheet |
| P2 | 16 | Cables for I & IB |
| P3 | 14 |
*NOTE: 10 and 25 foot lengths available.
Feedback Cables:
| Cable Series |
Type | AWG | Data Sheet |
| FH | Hall Commutation | 24 | Cables for I & IB |
| FE | Encoder | 24 | |
| FC | Commutation Encoder | 28 |
*NOTE: 10 and 25 foot lengths available.
AB Series Motor Cables
AB Series Motor cables simplify the connection to MCG motors and some BMC drives. The MS style military connectors and molded back shell maintain the integrity of the IP65 environmental rating. Straight and right angle back shell versions help in limited space applications. Dual signal cable versions aid in splitting connections to both the drive and controller.
Power Cables:
| Cable Series |
Style | AWG | Data Sheet |
| SPA23000 | Straight | 14 | Cables for AB |
| RPA23000 | Rt. Angle | 14 | |
| SPA48000 | Straight | 12 |
* NOTE: 10 and 25 foot lengths available.
Feedback Cables:
| Cable Series |
Style | AWG | Data Sheet |
| SFJ6DD000 | Straight-Single | 24 | Cables for AB |
| RFJ6DD000 | Rt. Angle-Single | 24 | |
| SFA000 | Straight-Dual | 24 | |
| RFA000 | Rt. Angle-Dual | 24 | |
| SFACD000 | Straight-Dual | 24 | |
| RFACD000 | Rt. Angle-Dual | 24 | |
| SFAJLH000 | Straight-Dual | 24 | |
| RFAJLH000 | Rt. Angle-Dual | 24 |
* NOTE: 10 and 25 foot lengths available.
Cable Connector Components
MCG makes available these raw cables and connectors so that you may “make your own” cables.
Mating Connectors:
| Part Number | Function | Data Sheet |
| 9700527 | Motor power | Cables for I & IB |
| 9700528 | Motor power | |
| 9700526 | Commutation | |
| 9700522 | Std. Encoder | |
| 9700226 | Motor power | Cables for AB |
| 9700227 | Motor Feedback | |
| 6900218 | Motor power |
Raw Cables:
| Part Number | Function | AWG | Data Sheet |
| 8100127 | Motor power | 16 | Cables for I & IB |
| 8100128 | Motor power | 14 | |
| 8100133 | Hall Commutation | 24 | |
| 8100134 | Std. Encoder | 24 | |
| CP14 | Motor power | 14 | Cables for AB |
| CP12 | Motor power | 12 | |
| CF24 | Motor Feedback | 24 |
Motor Compatibility
To determine if a cable is compatible to a particular MCG motor, you can use the tables below or first select the specific motor and review the options listed on the “Options and Ordering” tab.
I Series Brushless Servo Motors:
Cable Compatibility Table
Power Cables:
| Catalog Number | Cable |
| I2350 | P2 |
| I2380 | |
| I3480 | P3 |
| I4680 | N/A |
Feedback Cables:
| Catalog Number | Cable 1 | Cable 2 |
| I2350 | FH | FC |
| I2380 | ||
| I3480 | ||
| I4680 |
*NOTE: I series motors each require a power cable AND one feedback cable. Feedback cable will be either a FH or FC cable, depending on your feedback selection.
I Series Brushless Servo Motors:
Cable Connector Compatibility Table
Power Cables:
| Catalog Number | Raw Cable | Power Connector |
| I2350 | 8100127 | 9700527 |
| I2380 | ||
| I3480 | 8100128 | 9700528 |
| I4680 | N/A | N/A |
Feedback Cables:
| Catalog Number | Raw Cable– Hall Commutation | Hall Commutation Connector | Raw Cable Comtrack Encoder | Comtrack Encoder Connector |
| I2350 | 8100133 | 9700526 | 8100191 | Connector Molex Contacts Molex |
| I2380 | ||||
| I3480 | ||||
| I4680 |
IB Series Brushless Servo Motors:
Cable Compatibility Table
Power Cables:
| Catalog Number | Cable |
| IB23000 | N/A |
| IB23800 | P2 |
| IB34000 | P3 |
| IB46000 | N/A |
Feedback Cables:
| Catalog Number | Hall Cable 1 | Encoder Cable Cable 2 | Cable 3 |
| IB23000 | N/A | FE | FC |
| IB23800 | FH | ||
| IB34000 | |||
| IB46000 |
*NOTE: IB series motors each require a power cable AND could have one OR multiple feedback cables, depending on your feedback solution.
IB Series Brushless Servo Motors:
Cable Connector Compatibility Table
Power Cables:
| Catalog Number | Raw Cable | Power Connector |
| IB23000 | N/A | N/A |
| IB23800 | 8100127 | 9700527 |
| IB34000 | 8100128 | 9700528 |
| IB46000 | N/A | N/A |
Feedback Cables:
| Catalog Number | Raw Cable – Hall Commutation | Hall Commutation Connector | Raw Cable Comtrack Encoder |
| IB23000 | N/A | N/A | 8100191 |
| IB23800 | 8100133 | 9700526 | |
| IB34000 | |||
| IB46000 |
| Catalog Number | Comtrack Encoder Connector | Raw Cable Standard Encoder | Standard Encoder Connector |
| IB23000 | Connector Molex Contacts Molex |
8100134 | 9700522 |
| IB23800 | |||
| IB34000 | |||
| IB46000 |
AB Series Brushless Servo Motors:
Cable Compatibility Table
Power Cables:
| Catalog Number | Cable 1 | Cable 2 |
| AB23000 | RPA23000 | N/A |
| AB23002/8/9 | SPA23000 | RPA23000 |
| AB34000 | SPA23000 | RPA23000 |
| AB48000 | SPA48000 | N/A |
Feedback Cables
| Catalog Number | Cable 1 | Cable 2 | Cable 3 | Cable 4 |
| AB23000 | RFJ6DD000 | RFA000 | RFACD000 | RFAJLH000 |
| AB23002/8/9 | RFJ6DD000 | SFJ6DD000 | SFA000 | RFA000 |
| AB34000 | RFJ6DD000 | SFJ6DD000 | RFA000 | SFACD000 |
| AB48000 | SFA000 | RFJ6DD000 | SFJ6DD000 | RFACD000 |
| Catalog Number | Cable 5 | Cable 6 | Cable 7 | Cable 8 |
| AB23000 | N/A | N/A | N/A | N/A |
| AB23002/8/9 | SFACD000 | RFACD000 | SFAJLH000 | RFAJLH000 |
| AB34000 | RFACD000 | SFAJLH000 | RFAJLH000 | N/A |
| AB48000 | SFAJLH000 | RFAJLH000 | N/A | N/A |
*NOTE: AB series motors each require one power cable AND one feedback cable.
AB Series Brushless Servo Motors:
Cable Connector Compatibility Table
Power Cables:
| Catalog Number | Power Connector | Power Raw Cable |
| AB23000 | 9700226 | CP14 |
| AB34000 | ||
| AB48000 | 6900218 | CP12 |
Feedback Cables:
| Catalog Number | Feedback Connector | Feedback Raw Cable |
| AB23000 | 9700227 | CF24 |
| AB34000 | ||
| AB48000 |






