
Brush Motors
ID Series DC Brush Servo Motors
The ID23000 and ID33000 series are ideal motors for applications using a simple DC brush drive for cost sensitive applications. In addition, the higher inertia armatures provide improved motor to load inertia matching for medium to high inertia loads. Low cogging torque and simple brush commutation provides smooth performance at all speeds.
Typical applications include factory automation machinery, labeling machinery, machine tools, material handling machinery, medical equipment, packaging machinery, printing machinery, robotics, x-y tables, textile machinery, applications which require smooth operation and/or applications which have medium to high reflected load inertias.
Features and benefits:
- 2 frame sizes (NEMA 23 and NEMA 34)
- Continuous torques range from 0.212 Nm (1.88 Lb-in) to 1.59 Nm (14 Lb-in).
- IP42 construction
Customizations and other feedback devices are available for OEM solutions.
| Catalog Number | Continuous Stall Torque Nm (lb-in) |
Peak Stall Torque Nm (lb-in) |
Rated Speed RPM |
Rated Power watts (HP) |
Motor Inertia Kg-m2 (lb-in-s2) |
Frame Size mm (inch) |
| ID23001 | 0.212 (1.88) | 1.695 (15.00) | 6000 | 93 (0.12) | 0.00002684 (0.0002375) | 57.15 (2.25) |
| ID23000 | 0.212 (1.88) | 1.695 (15.00) | 6000 | 101 (0.14) | 0.00002684 (0.0002375) | 57.15 (2.25) |
| ID23004 | 0.354 (3.13) | 2.472 (21.88) | 4100 | 131 (0.18) | 0.00004379 (0.0003875) | 57.15 (2.25) |
| ID23005 | 0.402 (3.56) | 2.825 (25.00) | 3400 | 128 (0.17) | 0.00006286 (0.0005563) | 57.15 (2.25) |
| ID33001 | 0.530 (4.69) | 2.650 (23.45) | 4900 | 165 (0.22) | 0.00013447 (0.0011900) | 82.55 (3.25) |
| ID33002 | 0.847 (7.50) | 4.237 (37.50) | 4000 | 245 (0.33) | 0.00023730 (0.0021000) | 82.55 (3.25) |
| ID33005 | 0.847 (7.50) | 4.237 (37.50) | 6000 | 323 (0.43) | 0.00023730 (0.0021000) | 82.55 (3.25) |
| ID33003 | 1.198 (10.60) | 6.000 (53.10) | 4400 | 371 (0.50) | 0.00033900 (0.0030000) | 82.55 (3.25) |
| ID33004 | 1.593 (14.10) | 7.944 (70.30) | 3200 | 447 (0.60) | 0.00044522 (0.0039400) | 82.55 (3.25) |


