
AB Series Brushless Servo Motors
The AB Series brushless motors have been designed to provide a family of brushless motors in 3 different NEMA style frame sizes: 23, 34 and 56, each in multiple lengths. They provide continuous stall torque from 0.42 to 12.88 Nm (3.75 114 lb-in) and peak torque from 1.28 to 38.3 Nm (11.3 339 lb-in).
The AB Series are available in several standard windings (as well as custom windings). See the table below for available configurations. We are able to work with you to design the perfect custom solution for your application needs.
| Catalog Number | Continuous Stall Torque Nm (lb-in) |
Peak Stall Torque Nm (lb-in) |
Rated Speed RPM |
Rated Power watts (HP) |
Motor Inertia Kg-m2 (lb-in-s2) |
Frame Size mm (inch) |
| AB23000 | 0.424 (3.75) | 1.285 (11.37) | 5200 | 175 (0.23) | 0.00001582 (0.0001400) | 57.15 (2.25) |
| AB23003 | 0.424 (3.75) | 1.282 (11.35) | 6000 | 179 (0.24) | 0.00001582 (0.0001400) | 57.15 (2.25) |
| AB23005 | 0.847 (7.50) | 2.554 (22.60) | 5900 | 333 (0.45) | 0.00002896 (0.0002563) | 57.15 (2.25) |
| AB23001 | 0.847 (7.50) | 2.559 (22.65) | 6000 | 374 (0.50) | 0.00002896 (0.0002563) | 57.15 (2.25) |
| AB23004 | 0.847 (7.50) | 2.558 (22.64) | 6000 | 375 (0.50) | 0.00002896 (0.0002563) | 57.15 (2.25) |
| AB23007 | 1.271 (11.25) | 3.818 (33.79) | 3500 | 377 (0.51) | 0.00004167 (0.0003688) | 57.15 (2.25) |
| AB23006 | 1.271 (11.25) | 3.828 (33.88) | 6000 | 550 (0.74) | 0.00004167 (0.0003688) | 57.15 (2.25) |
| AB23009 | 1.765 (15.62) | 5.278 (46.71) | 2600 | 396 (0.53) | 0.00005650 (0.0005000) | 57.15 (2.25) |
| AB23008 | 1.765 (15.62) | 5.298 (46.89) | 4400 | 597 (0.80) | 0.00005650 (0.0005000) | 57.15 (2.25) |
| AB23002 | 1.765 (15.62) | 5.315 (47.04) | 6000 | 751 (1.01) | 0.00005650 (0.0005000) | 57.15 (2.25) |
| AB34003 | 1.921 (17.00) | 9.464 (83.76) | 2800 | 461 (0.62) | 0.00011300 (0.0010000) | 89.92 (3.54) |
| AB34000 | 1.921 (17.00) | 9.655 (85.45) | 6000 | 853 (1.14) | 0.00011300 (0.0010000) | 89.92 (3.54) |
| AB34004 | 3.390 (30.00) | 16.863 (149.24) | 3700 | 894 (1.20) | 0.00020481 (0.0018125) | 89.92 (3.54) |
| AB34001 | 3.390 (30.00) | 17.009 (150.53) | 6000 | 986 (1.32) | 0.00020481 (0.0018125) | 89.92 (3.54) |
| AB34005 | 4.972 (44.00) | 24.536 (217.14) | 2500 | 966 (1.29) | 0.00029663 (0.0026250) | 89.92 (3.54) |
| AB48000 | 4.972 (44.00) | 14.890 (131.78) | 3000 | 995 (1.33) | 0.00038420 (0.0034000) | 120.65 (4.75) |
| AB34002 | 4.972 (44.00) | 24.929 (220.62) | 4900 | 1197 (1.60) | 0.00029663 (0.0026250) | 89.92 (3.54) |
| AB48001 | 7.006 (62.00) | 20.940 (185.32) | 3000 | 1276 (1.71) | 0.00056500 (0.0050000) | 120.65 (4.75) |
| AB48002 | 9.040 (80.00) | 26.963 (238.62) | 3000 | 1260 (1.69) | 0.00079100 (0.0070000) | 120.65 (4.75) |
| AB48003 | 12.881 (114.00) | 38.266 (338.65) | 2100 | 1808 (2.42) | 0.00113000 (0.0100000) | 120.65 (4.75) |


