
I Series Brushless Servo Motors
The I Series brushless motors have been designed to provide a family of brushless motors in 3 different NEMA style frame sizes: 23, 34 and 56, each in multiple lengths. They provide continuous stall torque from 0.11 to 6.57 Nm (1.00 58 lb-in) and peak torque from 0.34 to 19.5 Nm (3.01 173 lb-in).
The I Series are available in several standard windings (as well as custom windings). See the table below for available configurations. We are able to work with you to design the perfect custom solution for your application needs.
| Catalog Number | Continuous Stall Torque Nm (lb-in) |
Peak Stall Torque Nm (lb-in) |
Rated Speed RPM |
Rated Power watts (HP) |
Motor Inertia Kg-m2 (lb-in-s2) |
Frame Size mm (inch) |
| I2351030NC-XXXX | 0.113 (1.00) | 0.340 (3.01) | 11900 | 104 (0.14) | 0.00000354 (0.0000313) | 57.15 (2.25) |
| I2351014NC-XXXX | 0.113 (1.00) | 0.340 (3.01) | 11900 | 110 (0.15) | 0.00000354 (0.0000313) | 57.15 (2.25) |
| I2381088NC-XXXX | 0.142 (1.26) | 0.433 (3.83) | 6000 | 53 (0.07) | 0.00000706 (0.0000625) | 57.15 (2.25) |
| I2352048NC-XXXX | 0.198 (1.75) | 0.594 (5.26) | 11900 | 179 (0.24) | 0.00000706 (0.0000625) | 57.15 (2.25) |
| I2352029NC-XXXX | 0.198 (1.75) | 0.595 (5.27) | 11900 | 189 (0.25) | 0.00000706 (0.0000625) | 57.15 (2.25) |
| I2353043NC-XXXX | 0.289 (2.56) | 0.868 (7.68) | 11900 | 287 (0.38) | 0.00000919 (0.0000813) | 57.15 (2.25) |
| I2382091NC-XXXX | 0.290 (2.57) | 0.880 (7.79) | 6000 | 116 (0.16) | 0.00001201 (0.0001063) | 57.15 (2.25) |
| I2383214NC-XXXX | 0.409 (3.62) | 1.228 (10.87) | 3800 | 124 (0.17) | 0.00001766 (0.0001563) | 57.15 (2.25) |
| I2383092NC-XXXX | 0.410 (3.63) | 1.235 (10.93) | 6000 | 176 (0.24) | 0.00001766 (0.0001563) | 57.15 (2.25) |
| I2384246NC-XXXX | 0.586 (5.19) | 1.748 (15.47) | 3200 | 154 (0.21) | 0.00002260 (0.0002000) | 57.15 (2.25) |
| I2384124NC-XXXX | 0.586 (5.19) | 1.759 (15.57) | 6000 | 245 (0.33) | 0.00002260 (0.0002000) | 57.15 (2.25) |
| I3482282NC-XXXX | 1.294 (11.45) | 3.868 (34.23) | 2100 | 224 (0.30) | 0.00010170 (0.0009000) | 82.55 (3.25) |
| I3482150NC-XXXX | 1.294 (11.45) | 3.892 (34.44) | 4700 | 381 (0.51) | 0.00010170 (0.0009000) | 82.55 (3.25) |
| I3484357NC-XXXX | 1.681 (14.88) | 5.035 (44.56) | 1900 | 254 (0.34) | 0.00015820 (0.0014000) | 82.55 (3.25) |
| I3484147NC-XXXX | 1.681 (14.88) | 5.073 (44.90) | 4600 | 395 (0.53) | 0.00015820 (0.0014000) | 82.55 (3.25) |
| I3486463NC-XXXX | 2.278 (20.16) | 6.793 (60.12) | 1400 | 269 (0.36) | 0.00023730 (0.0021000) | 82.55 (3.25) |
| I3486197NC-XXXX | 2.278 (20.16) | 6.860 (60.71) | 4600 | 527 (0.71) | 0.00023730 (0.0021000) | 82.55 (3.25) |
| I4681159NC-XXXX | 3.044 (26.94) | 9.150 (80.98) | 4300 | 849 (1.14) | 0.00079100 (0.0070000) | 120.65 (4.75) |
| I4682255NC-XXXX | 4.349 (38.49) | 13.043 (115.43) | 4500 | 1314 (1.76) | 0.00124300 (0.0110000) | 120.65 (4.75) |
| I4683346NC-XXXX | 4.965 (43.94) | 14.873 (131.63) | 4500 | 1409 (1.89) | 0.00169500 (0.0150000) | 120.65 (4.75) |
| I4684382NC-XXXX | 6.554 (58.00) | 19.544 (172.96) | 3100 | 1657 (2.22) | 0.00214700 (0.0190000) | 120.65 (4.75) |


